Bachelor of Social Sciences in Economics
Eligibility for Admission:
For HSC equivalent passed students Minimum GPA of 2.5 in S.S.C and H.S.C (or equivalent) exams separately. In case of GPA of 2.00 in any of the S.S.C or H.S.C (or equivalent) examinations - the total GPA should be 6.00. Students of all groups (Science, Humanities and Business Studies or equivalent) at HSC or equivalent levels are eligible for admission in Economics Department.
Credit HoursTo obtain BSS in Economics, a student have to complete 127 credits with a minimum CGPA of 2.00. Students take courses in each semester and these courses have credits assigned to them and the credits are counted towards the degree. Credit hours for a course are assigned on the basis of a 22 week semester and 2 classes of 60 minutes duration each week. Lab classes ( if any) will be of 1 and half hour duration in a week for each course. If any student fails in any course he/she will get opportunity to improve the grade by retaking the same in the subsequent semesters. The program having 8 semesters normally extends over four academic years.
Students willing to obtain a Bachelor of Social Science Degree in Economics will have to follow the general guidelines of degree requirement of the University. The courses organized under four groups as shown below:
| Course Type/Areas/Group | Number of Courses | Credit |
|---|---|---|
| A. Basic Courses | 06 | 3 x 06 =18 |
| B. General Education | 05 | 3 x 05 =15 |
| C. Core Courses | 30 | 3 x 30 =90 |
| D. Viva | 4 | 1 x 04 = 4 |
| Total | 41 | 127 |
A: Basic Courses
| Course Code | Course Title | Credit |
|---|---|---|
| ECO 111 | Principles of Microeconomics | 3.0 |
| ECO 112 | Mathematics for Economists I | 3.0 |
| ECO 121 | Principles of Macroeconomics | 3.0 |
| ECO 122 | Mathematics for Economists II | 3.0 |
| ECO 123 | Statistics for Economists I | 3.0 |
| ECO 213 | Statistics for Economists II | 3.0 |
| Total | 18 | |
B: General Courses
| Course Code | Course Title | Credit |
|---|---|---|
| ECO 113 | Computer Fundamentals/ Computer Foundation Course - (1) | 3.0 |
| ECO 114 | Remedial Grammar/ English Foundation Course I | 3.0 |
| ECO 115 | Bangla Language and Literature | 3.0 |
| ECO 124 | Four Basic Language Skills / English Foundation Course II | 3.0 |
| ECO 125 | History of Emergence of Bangladesh | 3.0 |
| Total | 15 | |
C: Core Courses
| Course Code | Course Title | Credit |
|---|---|---|
| ECO 211 | Intermediate Microeconomics I | 3.0 |
| ECO 212 | Agricultural and Rural Economics | 3.0 |
| ECO 214 | Business Communication | 3.0 |
| ECO 215 | Structure of Bangladesh Economy | 3.0 |
| ECO 221 | Intermediate Macroeconomics I | 3.0 |
| ECO 222 | Public Finance | 3.0 |
| ECO 223 | Money and Banking | 3.0 |
| ECO 225 | Economics of Development | 3.0 |
| ECO 311 | Intermediate Microeconomics II | 3.0 |
| ECO 312 | International Trade | 3.0 |
| ECO 313 | Environmental Economics | 3.0 |
| ECO 315 | Bangladesh Economy : Issues and Policies | 3.0 |
| ECO 321 | Intermediate Macroeconomics II | 3.0 |
| ECO 322 | Population Economics | 3.0 |
| ECO 323 | Natural Resource Economics | 3.0 |
| ECO 324 | History of Economic Thought | 3.0 |
| ECO 325 | Pattern of Economic Development | 3.0 |
| ECO 411 | Advanced Microeconomics | 3.0 |
| ECO 412 | Health Economics | 3.0 |
| ECO 413 | Econometrics I | 3.0 |
| ECO 414 | Urban Economics | 3.0 |
| ECO 415 | Research Methodology | 3.0 |
| ECO 421 | Advanced Macroeconomics | 3.0 |
| ECO 422 | International Finance | 3.0 |
| ECO 423 | Econometrics II | 3.0 |
| ECO 424 | Labor Economics | 3.0 |
| ECO 425 ECO 427 ECO 428 | Research Work/ Thesis Or Industrial Economics Project Appraisal | 6.0 3.0 3.0 |
| Total | 90 | |
VIVA
| Course Code | Course Title | Credit |
|---|---|---|
| ECO 126 | Viva Voce | 1.0 |
| ECO 226 | Viva Voce | 1.0 |
| ECO 326 | Viva Voce | 1.0 |
| ECO 426 | Viva Voce | 1.0 |
| Total | 4 | |